15-17 October 2025
Singapore EXPO
Expertise | Events | Venue | Life at Constellar
Constellar convenes businesses, curates ideas and creates opportunities for sustainable business growth.
Microsoft Theatre Session - Day 1 | |
---|---|
11:00am - 11:20am | Make Data Driven Desicions with Microsoft Fabric Speaker: Suma Manohar, Microsoft |
12:00pm - 12:20pm | AI-Powered ERP Transformation Speaker: Srikanth Kakupati, Microsoft |
1:00pm - 1:20pm | Manufacturing Power Optimization, a LS Electric, Microsoft, NVIDIA & Sight Machine joint solution Speakers: - Dr. Cho Wook-dong, LS Electric - Jon Sobel, Sight Machine - Saj Kumar, Microsoft |
2:00pm - 2:20pm | AI for Frontline Workers: Boosting Engagement, Empowerment, and Efficient at Scale Speaker: Parag Ladha, Microsoft |
3:00pm - 3:20pm | Exploring the AI Shift Through Real Customer Journeys Speakers: Ansley Yeo, Microsoft |
4:00pm - 4:20pm | Smart Logistics in the Age of AI Speakers: Navin Salian, Microsoft |
Microsoft Theatre Session - Day 1 | |
---|---|
11:00am - 11:20am | AI-driven Innovation: Transforming Manufacturing with Microsoft and SIemens Speaker: - Saj Kumar, Microsoft - Wayne Chua, Microsoft |
12:00pm - 12:20pm | Analyzing the Return of Investment of Industrial AI Solutions Speaker: Alfonso Rodriguez, Microsoft |
1:00pm - 1:20pm | AI-Ready Manufacturing: Converting OT and IT Data into Better Decisions with Microsoft Fabric Speakers: Sandeep Basu, Microsoft |
2:00pm - 2:20pm | AI Driven Smart Speaker: Saj Kumar, Microsoft |
3:00pm - 3:20pm | Transforming Operations with AI Industrial AI Speaker: Punjan Ghelani, SymphonyAI |
4:00pm - 4:20pm | Celebrating Women in Manufacturing Speakers: - Gagan Deep Kaur, Microsoft - Alex Pawlik, Sight Machine - Maria Verga, A*STAR |
Microsoft Theatre Session - Day 1 | |
---|---|
11:00am - 11:20am | Exploring the AI Shift Through Real Customer Journeys Speaker: Ansley Yeo, Microsoft |
12:00pm - 12:20pm | Analyzing the Return of Investment of Industrial AI Solutions Speaker: Alfonso Rodriguez, Microsoft |
1:00pm - 1:20pm | Agentic Vision Session Speakers: Tom Wisiniewski, Microsoft |